Features | Standard Membership | Premium Membership |
External Transfer Fee | 1.5 % | 0.5 % |
Virtual Card Activation | $ 10 | $ 1 |
Free Gift Cards *terms & conditions apply | No | Yes |
Withdraw and Spending Limit | $ 1000 | $ 3000 |
Virtual Card | Standard Vard | Premium Card |
Features | Standard Virtual Card | Premium Virtual Card |
Fee (% of transaction value) | 0.35 % | 0.20 % |
Fee Per Transaction | $ 0.55 | $ 0.55 |
Fee-Exempt Transactions per Month | 0 | 25 |
Fee (% of transaction value) | 2.00 % | 1.20 % |
Chargeback Fee | $50 per chargeback request | |
Transaction Refunds | 2.00% of transaction value | |
Apple Pay Fees | 0.1% of transaction value | |
Reversal Fees | Standard fixed transaction fees per reversal apply |
Want to be the first to know when we launch our app? Enter your email below to get the latest updates and news directly to your inbox.
© 2025 Copyright WalletWise. All Rights Reserved.